ZZHT330

Share This Page

Our ZZHT330 range of high-temperature bearings has the highest temperature capacity of all our bearings. With the addition on metal shields, it has been engineered specifically for high-temperature applications where environmental contamination is present.

 

The unique combination of increased radial clearance, surface coatings, and high-temperature grease designed for applications up to 330°C makes this bearing perfect for use in glass manufacturing, steel and iron production, and brick manufacturing kiln carts.

 

Although this range is supplies shielded, we still recommend frequent maintenance (re-lubrication) with respect to the severity of the application.

Product Details

Part Number d [mm] D [mm] W [mm] Weight [g]  Speed [rpm] Static Load (kN)
6000ZZHT330 10 26 8 20 295 1.14
6001ZZHT330 12 28 8 25 275 1.37
6002ZZHT330 15 32 9 30 265 1.65
6003ZZHT330 17 35 10 40 250 1.88
6004ZZHT330 20 42 12 69 240 2.89
6005ZZHT330 25 47 12 80 180 3.38
6006ZZHT330 30 55 13 120 150 4.62
6007ZZHT330 35 62 14 160 125 6.01
6008ZZHT330 40 68 15 190 115 6.8
6009ZZHT330 45 75 16 250 100 8.27
6010ZZHT330 50 80 16 260 90 9.02
6011ZZHT330 55 90 18 390 85 12.26
6012ZZHT330 60 95 18 420 80 13.43
6013ZZHT330 65 100 18 440 70 14.45
6014ZZHT330 70 110 20 600 68 18.21
6015ZZHT330 75 115 20 640 63 19.65
6016ZZHT330 80 125 22 850 55 22.1
6017ZZHT330 85 130 22 890 55 23.7
6018ZZHT330 90 140 24 1150 55 27.6

 

Part Number d [mm] D [mm] W [mm] Weight [g]  Speed [rpm] Static Load (kN)
6200ZZHT330 10 30 9 30 275 1.5
6201ZZHT330 12 32 10 37 265 1.79
6202ZZHT330 15 35 11 45 250 2.17
6203ZZHT330 17 40 12 65 220 2.75
6204ZZHT330 20 47 14 110 170 3.79
6205ZZHT330 25 52 15 130 160 4.62
6206ZZHT330 30 62 16 200 120 6.48
6207ZZHT330 35 72 17 290 110 8.5
6208ZZHT330 40 80 18 370 95 10.4
6209ZZHT330 45 85 19 410 90 11.79
6210ZZHT330 50 90 20 460 80 13.86
6211ZZHT330 55 100 21 610 70 16.9
6212ZZHT330 60 110 22 780 65 20.81
6213ZZHT330 65 120 23 990 60 23.99
6214ZZHT330 70 125 24 1040 55 25.43
6215ZZHT330 75 130 25 1210 55 28.32
6216ZZHT330 80 140 26 1400 50 30.3
6217ZZHT330 85 150 28 1800 50 35.3
6218ZZHT330 90 160 30 2150 50 40.5

 

Part Number d [mm] D [mm] W [mm] Weight [g]  Speed [rpm] Static Load (kN)
6300ZZHT330 10 35 11 52 230 1.99
6301ZZHT330 12 37 12 60 220 2.4
6302ZZHT330 15 42 13 80 190 3.12
6303ZZHT330 17 47 14 120 175 3.79
6304ZZHT330 20 52 15 140 160 4.91
6305ZZHT330 25 62 17 225 150 6.59
6306ZZHT330 30 72 19 350 115 9.35
6307ZZHT330 35 80 21 450 90 10.98
6308ZZHT330 40 90 23 620 80 14.45
6309ZZHT330 45 100 25 830 75 18.5
6310ZZHT330 50 110 27 1050 65 21.25
6311ZZHT330 55 120 29 1350 60 27.46
6312ZZHT330 60 130 31 1700 55 30.06
6313ZZHT330 65 140 33 2100 50 34.68
6314ZZHT330 70 150 35 2500 45 39.1
6315ZZHT330 75 160 37 3000 45 44.2
6316ZZHT330 80 170 39 3600 45 47.7
6317ZZHT330 85 180 41 4250 45 53.2
6318ZZHT330 90 190 43 4900 45 59.6

FIND A DISTRIBUTOR

UNASIS Bearings has a vast network of distributors to reach all corners of the globe. No matter where you are, you will get the best service to go along with the best bearings.

Contact Us Today

For more information, please call us today on +44 (0) 1235 527 770 or email [email protected]

First Name*

 

Last Name*

 

Email Address*

 

Telephone

Company

 

Territory*

 

Message*

 
I would like to receive marketing from UNASIS via: