ZZHT270

Share This Page

The ZZHT270 series of bearings is perfect for applications were cleanliness is obligatory and regular maintenance and re-lubrication is not a possibility. This is down to its high-temperature capabilities, load ratings, relatively high speeds, and the metal shields giving added protection.

 

With a specialist combination of surface coatings and increased radial clearance, this bearing series has been developed specifically to handle these high-temperature applications whist shielding against contamination. It is regularly used in ceramic industry kilns, brick kiln carts, glass production, and the steel and iron industry.

Product Details

Part Number d [mm] D [mm] W [mm] Weight [g]  Speed [rpm] Static Load (kN)
6000ZZHT270 10 26 8 20 2300 1.14
6001ZZHT270 12 28 8 25 2090 1.37
6002ZZHT270 15 32 9 30 1930 1.65
6003ZZHT270 17 35 10 40 1790 1.88
6004ZZHT270 20 42 12 69 1620 2.89
6005ZZHT270 25 47 12 80 1375 3.38
6006ZZHT270 30 55 13 120 1060 4.62
6007ZZHT270 35 62 14 160 895 6.01
6008ZZHT270 40 68 15 190 820 6.8
6009ZZHT270 45 75 16 250 730 8.27
6010ZZHT270 50 80 16 260 690 9.02
6011ZZHT270 55 90 18 390 615 12.26
6012ZZHT270 60 95 18 420 570 13.43
6013ZZHT270 65 100 18 440 510 14.45
6014ZZHT270 70 110 20 600 495 18.21
6015ZZHT270 75 115 20 640 460 19.65
6016ZZHT270 80 125 22 850 410 22.1
6017ZZHT270 85 130 22 890 395 23.7
6018ZZHT270 90 140 24 1150 375 27.6

 

Part Number d [mm] D [mm] W [mm] Weight [g]  Speed [rpm] Static Load (kN)
6200ZZHT270 10 30 9 30 2100 1.5
6201ZZHT270 12 32 10 37 1950 1.79
6202ZZHT270 15 35 11 45 1650 2.17
6203ZZHT270 17 40 12 65 1460 2.75
6204ZZHT270 20 47 14 110 1225 3.79
6205ZZHT270 25 52 15 130 1150 4.62
6206ZZHT270 30 62 16 200 895 6.48
6207ZZHT270 35 72 17 290 775 8.5
6208ZZHT270 40 80 18 370 695 10.4
6209ZZHT270 45 85 19 410 650 11.79
6210ZZHT270 50 90 20 460 615 13.86
6211ZZHT270 55 100 21 610 540 16.9
6212ZZHT270 60 110 22 780 485 20.81
6213ZZHT270 65 120 23 990 430 23.99
6214ZZHT270 70 125 24 1040 415 25.43
6215ZZHT270 75 130 25 1210 390 28.32
6216ZZHT270 80 140 26 1400 365 30.3
6217ZZHT270 85 150 28 1800 340 35.3
6218ZZHT270 90 160 30 2150 320 40.5

 

Part Number d [mm] D [mm] W [mm] Weight [g]  Speed [rpm] Static Load (kN)
6300ZZHT270 10 35 11 52 1790 1.99
6301ZZHT270 12 37 12 60 1650 2.4
6302ZZHT270 15 42 13 80 1460 3.12
6303ZZHT270 17 47 14 120 1295 3.79
6304ZZHT270 20 52 15 140 1140 4.91
6305ZZHT270 25 62 17 225 895 6.59
6306ZZHT270 30 72 19 350 775 9.35
6307ZZHT270 35 80 21 450 695 10.98
6308ZZHT270 40 90 23 620 615 14.45
6309ZZHT270 45 100 25 830 545 18.5
6310ZZHT270 50 110 27 1050 495 21.25
6311ZZHT270 55 120 29 1350 440 27.46
6312ZZHT270 60 130 31 1700 415 30.06
6313ZZHT270 65 140 33 2100 375 34.68
6314ZZHT270 70 150 35 2500 360 39.1
6315ZZHT270 75 160 37 3000 335 44.2
6316ZZHT270 80 170 39 3600 325 47.7
6317ZZHT270 85 180 41 4250 310 53.2
6318ZZHT270 90 190 43 4900 290 59.6

FIND A DISTRIBUTOR

UNASIS Bearings has a vast network of distributors to reach all corners of the globe. No matter where you are, you will get the best service to go along with the best bearings.

Contact Us Today

For more information, please call us today on +44 (0) 1235 527 770 or email [email protected]

First Name*

Last Name*

Email Address*

Telephone

Company

Territory*

Message*

I would like to receive marketing from UNASIS via: